






Schedule Fitting
Crombie Size Chart
We want you to enjoy your Crombie purchase, however if you are in any doubt about the size or fit of our clothing, please contact our customer services team who would be happy to advise you.
Size Conversion
XS | S | M | L | XL | XL | XXL | XXL | XXXL | |
Europe Collar (EU) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Italy RTW (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 54 | 54 | 56 |
Product Sizes - Mens
Coats
To fit chest size | inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
cm | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | |
Sleeve length (centre back to cuff) | ||||||||
Regular | inches | 34.8 | 35.3 | 35.7 | 36.1 | 36.6 | 37.0 | 37.4 |
cm | 88.5 | 89.6 | 90.7 | 91.8 | 92.9 | 94 | 95.1 | |
Long | inches | 35.8 | 36.3 | 36.7 | 37.1 | 37.6 | 38.0 | 38.4 |
cm | 91 | 92.1 | 93.2 | 94.3 | 95.4 | 96.5 | 97.6 |
Coat lengths will vary dependent on style, please see product descriptions for length.
Long fitting will include an extra 3.5cm on overall length.
Suits & Jackets
To fit chest size | inches | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
cm | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | |
Sleeve length (centre back to cuff) | ||||||||
Regular | inches | 34.6 | 35.1 | 35.5 | 35.9 | 36.4 | 36.8 | 37.2 |
cm | 88 | 89.1 | 90.2 | 91.3 | 92.4 | 93.5 | 94.6 | |
Long | inches | 35.6 | 36.1 | 36.5 | 36.9 | 37.4 | 37.8 | 38.2 |
cm | 90.5 | 91.6 | 92.7 | 93.8 | 94.9 | 96 | 97.1 | |
Accompanying Trousers | ||||||||
To fit waist size | inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
Jacket lengths will vary dependent on style.
Long fitting will include an extra 3cm on overall length.
Trousers
To fit waist size | inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
cm | 76 | 81 | 86 | 91 | 97 | 102 | 107 | |
Short (Inside leg) | inches | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
cm | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Regular (Inside leg) | inches | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Long (Inside leg) | inches | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
cm | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Shirts
To fit collar size | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|---|
cm | 38.55 | 39.8 | 41.05 | 24.3 | 43.55 | 44.8 | 46.05 | |
Chest Measurement | inches | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | |
Sleeve Length (centre back to cuff) | inches | 35.0 | 35.5 | 35.9 | 36.3 | 36.8 | 37.2 | 37.6 |
cm | 89 | 90.1 | 91.2 | 92.3 | 93.4 | 94.5 | 95.6 |
Knitwear
Size | Medium | Large | X-Large | XX-Large | |
---|---|---|---|---|---|
To fit chest size | inches | 39-41 | 42-43 | 44-46 | 47-48 |
cm | 99-104 | 107-109 | 112-117 | 119-122 |
Gloves
Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
To fit hand size | inches | 7 | 7.5-8 | 8.5-9 | 9.5-10 |
cm | 18 | 20 | 23 | 26 |
Gloves - Measure the circumference of the hand just below the knuckles.
Socks
Size | Medium | large | |
---|---|---|---|
To fit foot size | UK | 6-9 | 10-12 |
Continental | 40-43 | 44-46 |
Belts
To fit waist size | inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
cm | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
Hats
To fit head size | inches | 22 | 23 | 23.5 | 24 |
---|---|---|---|---|---|
cm | 56 | 58 | 60 | 62 |
Hats - Measure the widest part of your head, just above your ears and eyebrows.
Product Sizes - Womens
UK Size | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
European Size | 36 | 38 | 40 | 42 | 44 |
Italian Size | 40 | 42 | 44 | 46 | 48 |
Usa Size | 4 | 6 | 8 | 10 | 12 |
Dual Size | S | M | L | XL | XXL |
Bust (cm) | 81 | 85 | 90 | 95 | 100 |
Bust (inches) | 31.9 | 33.5 | 35.4 | 37.4 | 39.4 |
Waist (cm) | 62 | 66 | 71 | 76 | 81 |
Waist (inches) | 24.4 | 26 | 28 | 30 | 32 |
Hip (cm) | 87 | 91 | 96 | 101 | 106 |
Hip (inches) | 34.3 | 35.9 | 37.8 | 39.8 | 41.7 |
How to measure
Mens
- Collar - Measure around the base of the neck where the collar would naturally sit.
- Chest - Measure around the broadest point, ensuring the tape measure sits under the arms and around the back over the shoulder blades.
- Waist - Measure your natural waistline.
- Sleeve Length - Measure from the centre back of your neck, across your shoulder and down your arm to where your cuff would sit.
- Inside leg - Measure from inside leg at the crutch to where the trouser hem is to sit on the shoe.
Womens
- Bust - Measure across the fullest point and across your shoulder blades.
- Waist - Measure around natural waistline.
- Hip - Measure around fullest part of bottom, approximately 20cm below the waist.
- (Bust, Waist and Hip are body measurements for Crombie UK sizes)